| Part no. | Product | A/F | T | D | OAL | Wt. | Add to quote list |
|---|---|---|---|---|---|---|---|
| MSW22 | Straight slugging wrench 22 mm | 22 mm | 18.0 mm | 48.0 mm | 182.0 mm | 0.610 kg | |
| MSW23 | Straight slugging wrench 23 mm | 23 mm | 18.0 mm | 48.0 mm | 182.0 mm | 0.610 kg | |
| MSW24 | Straight slugging wrench 24 mm | 24 mm | 18.0 mm | 48.0 mm | 182.0 mm | 0.610 kg | |
| MSW25 | Straight slugging wrench 25 mm | 25 mm | 18.0 mm | 48.0 mm | 182.0 mm | 0.590 kg | |
| MSW26 | Straight slugging wrench 26 mm | 26 mm | 18.0 mm | 48.0 mm | 182.0 mm | 0.590 kg | |
| MSW27 | Straight slugging wrench 27 mm | 27 mm | 18.0 mm | 48.0 mm | 182.0 mm | 0.590 kg | |
| MSW28 | Straight slugging wrench 28 mm | 28 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.580 kg | |
| MSW29 | Straight slugging wrench 29 mm | 29 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.560 kg | |
| MSW30 | Straight slugging wrench 30 mm | 30 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.550 kg | |
| MSW31 | Straight slugging wrench 31 mm | 31 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.540 kg | |
| MSW32 | Straight slugging wrench 32 mm | 32 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.550 kg | |
| MSW33 | Straight slugging wrench 33 mm | 33 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.540 kg | |
| MSW34 | Straight slugging wrench 34 mm | 34 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.540 kg | |
| MSW35 | Straight slugging wrench 35 mm | 35 mm | 18.0 mm | 54.0 mm | 185.0 mm | 0.540 kg | |
| MSW36 | Straight slugging wrench 36 mm | 36 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.060 kg | |
| MSW37 | Straight slugging wrench 37 mm | 37 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.060 kg | |
| MSW38 | Straight slugging wrench 38 mm | 38 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.040 kg | |
| MSW39 | Straight slugging wrench 39 mm | 39 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.030 kg | |
| MSW40 | Straight slugging wrench 40 mm | 40 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.030 kg | |
| MSW41 | Straight slugging wrench 41 mm | 41 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.030 kg | |
| MSW42 | Straight slugging wrench 42 mm | 42 mm | 22.0 mm | 64.0 mm | 215.0 mm | 1.020 kg | |
| MSW43 | Straight slugging wrench 43 mm | 43 mm | 25.0 mm | 76.0 mm | 238.0 mm | 1.480 kg | |
| MSW44 | Straight slugging wrench 44 mm | 44 mm | 25.0 mm | 76.0 mm | 238.0 mm | 1.470 kg | |
| MSW45 | Straight slugging wrench 45 mm | 45 mm | 25.0 mm | 76.0 mm | 238.0 mm | 1.430 kg | |
| MSW46 | Straight slugging wrench 46 mm | 46 mm | 25.0 mm | 76.0 mm | 238.0 mm | 1.400 kg | |
| MSW47 | Straight slugging wrench 47 mm | 47 mm | 25.0 mm | 76.0 mm | 238.0 mm | 1.380 kg | |
| MSW48 | Straight slugging wrench 48 mm | 48 mm | 25.0 mm | 80.0 mm | 240.0 mm | 1.360 kg | |
| MSW49 | Straight slugging wrench 49 mm | 49 mm | 25.0 mm | 80.0 mm | 240.0 mm | 1.350 kg | |
| MSW50 | Straight slugging wrench 50 mm | 50 mm | 25.0 mm | 80.0 mm | 240.0 mm | 1.340 kg | |
| MSW51 | Straight slugging wrench 51 mm | 51 mm | 25.0 mm | 80.0 mm | 240.0 mm | 1.400 kg | |
| MSW52 | Straight slugging wrench 52 mm | 52 mm | 25.0 mm | 80.0 mm | 240.0 mm | 1.400 kg | |
| MSW54 | Straight slugging wrench 54 mm | 54 mm | 25.0 mm | 80.0 mm | 240.0 mm | 2.350 kg | |
| MSW55 | Straight slugging wrench 55 mm | 55 mm | 28.0 mm | 88.0 mm | 262.0 mm | 2.320 kg | |
| MSW56 | Straight slugging wrench 56 mm | 56 mm | 28.0 mm | 88.0 mm | 262.0 mm | 2.325 kg | |
| MSW57 | Straight slugging wrench 57 mm | 57 mm | 28.0 mm | 88.0 mm | 262.0 mm | 2.310 kg | |
| MSW58 | Straight slugging wrench 58 mm | 58 mm | 28.0 mm | 88.0 mm | 262.0 mm | 2.300 kg | |
| MSW59 | Straight slugging wrench 59 mm | 59 mm | 28.0 mm | 94.0 mm | 265.0 mm | 2.250 kg | |
| MSW60 | Straight slugging wrench 60 mm | 60 mm | 28.0 mm | 94.0 mm | 265.0 mm | 2.140 kg | |
| MSW61 | Straight slugging wrench 61 mm | 61 mm | 28.0 mm | 94.0 mm | 265.0 mm | 2.140 kg | |
| MSW62 | Straight slugging wrench 62 mm | 62 mm | 28.0 mm | 94.0 mm | 265.0 mm | 2.500 kg | |
| MSW63 | Straight slugging wrench 65 mm | 65 mm | 30.0 mm | 104.0 mm | 285.0 mm | 2.710 kg | |
| MSW67 | Straight slugging wrench 67 mm | 67 mm | 30.0 mm | 104.0 mm | 285.0 mm | 2.770 kg | |
| MSW70 | Straight slugging wrench 70 mm | 70 mm | 35.0 mm | 110.0 mm | 315.0 mm | 3.410 kg | |
| MSW73 | Straight slugging wrench 73 mm | 73 mm | 35.0 mm | 110.0 mm | 315.0 mm | 3.410 kg | |
| MSW75 | Straight slugging wrench 75 mm | 75 mm | 35.0 mm | 110.0 mm | 315.0 mm | 3.400 kg | |
| MSW76 | Straight slugging wrench 76 mm | 76 mm | 35.0 mm | 110.0 mm | 315.0 mm | 3.370 kg | |
| MSW80 | Straight slugging wrench 80 mm | 80 mm | 38.0 mm | 126.0 mm | 340.0 mm | 4.860 kg | |
| MSW85 | Straight slugging wrench 85 mm | 85 mm | 38.0 mm | 126.0 mm | 340.0 mm | 4.400 kg | |
| MSW86 | Straight slugging wrench 86 mm | 86 mm | 38.0 mm | 126.0 mm | 340.0 mm | 4.300 kg | |
| MSW90 | Straight slugging wrench 90 mm | 90 mm | 42.0 mm | 152.0 mm | 400.0 mm | 4.650 kg | |
| MSW95 | Straight slugging wrench 95 mm | 95 mm | 42.0 mm | 152.0 mm | 400.0 mm | 4.360 kg | |
| MSW100 | Straight slugging wrench 100 mm | 100 mm | 42.0 mm | 152.0 mm | 400.0 mm | 7.490 kg | |
| MSW105 | Straight slugging wrench 105 mm | 105 mm | 50.0 mm | 172.0 mm | 410.0 mm | 10.580 kg | |
| MSW110 | Straight slugging wrench 110 mm | 110 mm | 50.0 mm | 172.0 mm | 435.0 mm | 11.670 kg | |
| MSW115 | Straight slugging wrench 115 mm | 115 mm | 50.0 mm | 172.0 mm | 435.0 mm | 10.760 kg | |
| MSW120 | Straight slugging wrench 120 mm | 120 mm | 56.0 mm | 194.0 mm | 475.0 mm | 16.070 kg | |
| MSW125 | Straight slugging wrench 125 mm | 125 mm | 56.0 mm | 194.0 mm | 475.0 mm | 16.960 kg | |
| MSW130 | Straight slugging wrench 130 mm | 130 mm | 60.0 mm | 205.0 mm | 505.0 mm | 16.850 kg | |
| MSW135 | Straight slugging wrench 135 mm | 135 mm | 60.0 mm | 205.0 mm | 510.0 mm | 16.550 kg | |
| MSW140 | Straight slugging wrench 140 mm | 140 mm | 65.0 mm | 230.0 mm | 565.0 mm | 19.000 kg |
A/F: across flats · Dimension codes refer to the technical drawing.
Can't find the size you need?
Not everything is listed. Send us the size and we will find the right tool.