| Part no. | Product | A/F | D1 | D2 | T | C | OAL | Wt. | Add to quote list |
|---|---|---|---|---|---|---|---|---|---|
| S-95M19 | #5 spline impact socket 19 mm | 19 mm | 48.0 mm | 56.0 mm | 16.0 mm | 35.0 mm | 68.0 mm | 0.8 kg | |
| S-95M20 | #5 spline impact socket 20 mm | 20 mm | 48.0 mm | 56.0 mm | 16.0 mm | 35.0 mm | 68.0 mm | 0.8 kg | |
| S-95M21 | #5 spline impact socket 21 mm | 21 mm | 48.0 mm | 56.0 mm | 16.0 mm | 35.0 mm | 68.0 mm | 0.8 kg | |
| S-95M22 | #5 spline impact socket 22 mm | 22 mm | 48.0 mm | 56.0 mm | 16.0 mm | 35.0 mm | 68.0 mm | 0.8 kg | |
| S-95M23 | #5 spline impact socket 23 mm | 23 mm | 48.0 mm | 56.0 mm | 16.0 mm | 35.0 mm | 68.0 mm | 0.8 kg | |
| S-95M24 | #5 spline impact socket 24 mm | 24 mm | 48.0 mm | 56.0 mm | 16.0 mm | 35.0 mm | 68.0 mm | 1.0 kg | |
| S-95M25 | #5 spline impact socket 25 mm | 25 mm | 50.0 mm | 56.0 mm | 18.0 mm | 37.0 mm | 70.0 mm | 1.0 kg | |
| S-95M26 | #5 spline impact socket 26 mm | 26 mm | 50.0 mm | 56.0 mm | 18.0 mm | 37.0 mm | 70.0 mm | 1.0 kg | |
| S-95M27 | #5 spline impact socket 27 mm | 27 mm | 52.0 mm | 56.0 mm | 20.0 mm | 39.0 mm | 72.0 mm | 1.0 kg | |
| S-95M28 | #5 spline impact socket 28 mm | 28 mm | 52.0 mm | 56.0 mm | 20.0 mm | 39.0 mm | 72.0 mm | 1.0 kg | |
| S-95M29 | #5 spline impact socket 29 mm | 29 mm | 53.0 mm | 56.0 mm | 22.0 mm | 41.0 mm | 74.0 mm | 1.0 kg | |
| S-95M30 | #5 spline impact socket 30 mm | 30 mm | 53.5 mm | 56.0 mm | 22.0 mm | 41.0 mm | 74.0 mm | 1.1 kg | |
| S-95M31 | #5 spline impact socket 31 mm | 31 mm | 54.0 mm | 56.0 mm | 22.0 mm | 41.0 mm | 74.0 mm | 1.1 kg | |
| S-95M32 | #5 spline impact socket 32 mm | 32 mm | 54.0 mm | 56.0 mm | 22.0 mm | 41.0 mm | 74.0 mm | 1.1 kg | |
| S-95M33 | #5 spline impact socket 33 mm | 33 mm | 58.0 mm | 56.0 mm | 22.0 mm | 41.0 mm | 74.0 mm | 1.2 kg | |
| S-95M34 | #5 spline impact socket 34 mm | 34 mm | 58.0 mm | 56.0 mm | 22.0 mm | 41.0 mm | 74.0 mm | 1.2 kg | |
| S-95M35 | #5 spline impact socket 35 mm | 35 mm | 59.8 mm | 56.0 mm | 25.0 mm | 44.0 mm | 77.0 mm | 1.3 kg | |
| S-95M36 | #5 spline impact socket 36 mm | 36 mm | 64.0 mm | 56.0 mm | 25.0 mm | 44.0 mm | 77.0 mm | 1.3 kg | |
| S-95M37 | #5 spline impact socket 37 mm | 37 mm | 63.0 mm | 56.0 mm | 25.0 mm | 44.0 mm | 77.0 mm | 1.4 kg | |
| S-95M38 | #5 spline impact socket 38 mm | 38 mm | 63.5 mm | 56.0 mm | 25.0 mm | 44.0 mm | 77.0 mm | 1.4 kg | |
| S-95M39 | #5 spline impact socket 39 mm | 39 mm | 64.0 mm | 56.0 mm | 25.0 mm | 44.0 mm | 77.0 mm | 1.4 kg | |
| S-95M40 | #5 spline impact socket 40 mm | 40 mm | 64.0 mm | 56.0 mm | 25.0 mm | 44.0 mm | 77.0 mm | 1.4 kg | |
| S-95M41 | #5 spline impact socket 41 mm | 41 mm | 68.0 mm | 56.0 mm | 28.0 mm | 47.0 mm | 80.0 mm | 1.5 kg | |
| S-95M42 | #5 spline impact socket 42 mm | 42 mm | 68.0 mm | 56.0 mm | 28.0 mm | 47.0 mm | 80.0 mm | 1.6 kg | |
| S-95M43 | #5 spline impact socket 43 mm | 43 mm | 68.0 mm | 56.0 mm | 28.0 mm | 47.0 mm | 80.0 mm | 1.6 kg | |
| S-95M44 | #5 spline impact socket 44 mm | 44 mm | 73.0 mm | 56.0 mm | 28.0 mm | 49.0 mm | 82.0 mm | 1.6 kg | |
| S-95M45 | #5 spline impact socket 45 mm | 45 mm | 73.0 mm | 56.0 mm | 28.0 mm | 49.0 mm | 82.0 mm | 1.6 kg | |
| S-95M46 | #5 spline impact socket 46 mm | 46 mm | 73.0 mm | 56.0 mm | 28.0 mm | 49.0 mm | 82.0 mm | 1.7 kg | |
| S-95M47 | #5 spline impact socket 47 mm | 47 mm | 73.0 mm | 56.0 mm | 28.0 mm | 49.0 mm | 82.0 mm | 1.7 kg | |
| S-95M48 | #5 spline impact socket 48 mm | 48 mm | 77.0 mm | 56.0 mm | 28.0 mm | 49.0 mm | 82.0 mm | 1.7 kg | |
| S-95M49 | #5 spline impact socket 49 mm | 49 mm | 77.3 mm | 56.0 mm | 28.0 mm | 51.0 mm | 84.0 mm | 1.8 kg | |
| S-95M50 | #5 spline impact socket 50 mm | 50 mm | 78.0 mm | 56.0 mm | 28.0 mm | 51.0 mm | 84.0 mm | 1.8 kg | |
| S-95M51 | #5 spline impact socket 51 mm | 51 mm | 78.0 mm | 56.0 mm | 30.0 mm | 53.0 mm | 86.0 mm | 2.0 kg | |
| S-95M52 | #5 spline impact socket 52 mm | 52 mm | 82.0 mm | 56.0 mm | 30.0 mm | 53.0 mm | 86.0 mm | 2.1 kg | |
| S-95M54 | #5 spline impact socket 54 mm | 54 mm | 82.0 mm | 56.0 mm | 30.0 mm | 53.0 mm | 86.0 mm | 2.4 kg | |
| S-95M55 | #5 spline impact socket 55 mm | 55 mm | 86.0 mm | 56.0 mm | 34.0 mm | 59.0 mm | 92.0 mm | 2.6 kg | |
| S-95M56 | #5 spline impact socket 56 mm | 56 mm | 86.0 mm | 56.0 mm | 34.0 mm | 59.0 mm | 92.0 mm | 2.6 kg | |
| S-95M57 | #5 spline impact socket 57 mm | 57 mm | 88.0 mm | 86.0 mm | 34.0 mm | 59.0 mm | 92.0 mm | 2.7 kg | |
| S-95M58 | #5 spline impact socket 58 mm | 58 mm | 88.0 mm | 86.0 mm | 34.0 mm | 59.0 mm | 92.0 mm | 2.8 kg | |
| S-95M59 | #5 spline impact socket 59 mm | 59 mm | 88.0 mm | 86.0 mm | 34.0 mm | 59.0 mm | 92.0 mm | 2.8 kg | |
| S-95M60 | #5 spline impact socket 60 mm | 60 mm | 88.0 mm | 86.0 mm | 36.0 mm | 61.0 mm | 94.0 mm | 2.9 kg | |
| S-95M61 | #5 spline impact socket 61 mm | 61 mm | 92.3 mm | 86.0 mm | 36.0 mm | 61.0 mm | 94.0 mm | 3.0 kg | |
| S-95M62 | #5 spline impact socket 62 mm | 62 mm | 93.5 mm | 86.0 mm | 34.0 mm | 59.0 mm | 92.0 mm | 3.2 kg | |
| S-95M65 | #5 spline impact socket 65 mm | 65 mm | 97.3 mm | 86.0 mm | 38.0 mm | 63.0 mm | 96.0 mm | 3.4 kg | |
| S-95M67 | #5 spline impact socket 67 mm | 67 mm | 99.8 mm | 86.0 mm | 38.0 mm | 63.0 mm | 96.0 mm | 3.4 kg | |
| S-95M70 | #5 spline impact socket 70 mm | 70 mm | 104.0 mm | 86.0 mm | 40.0 mm | 65.0 mm | 98.0 mm | 3.6 kg | |
| S-95M73 | #5 spline impact socket 73 mm | 73 mm | 107.0 mm | 86.0 mm | 40.0 mm | 67.0 mm | 100.0 mm | 3.7 kg | |
| S-95M75 | #5 spline impact socket 75 mm | 75 mm | 107.0 mm | 86.0 mm | 42.0 mm | 69.0 mm | 102.0 mm | 3.8 kg | |
| S-95M76 | #5 spline impact socket 76 mm | 76 mm | 111.0 mm | 86.0 mm | 42.0 mm | 69.0 mm | 102.0 mm | 4.0 kg | |
| S-95M80 | #5 spline impact socket 80 mm | 80 mm | 116.0 mm | 86.0 mm | 42.0 mm | 69.0 mm | 102.0 mm | 4.4 kg | |
| S-95 12 | #5 spline impact socket 3/4" | 3/4" | 2.200" | 0.911" | 0.629" | 1.375" | 2.672" | 1.760 lb | |
| S-95 13 | #5 spline impact socket 13/16" | 13/16" | 2.200" | 0.979" | 0.629" | 1.375" | 2.672" | 1.760 lb | |
| S-95 14 | #5 spline impact socket 7/8" | 7/8" | 2.200" | 1.051" | 0.629" | 1.375" | 2.672" | 1.760 lb | |
| S-95 15 | #5 spline impact socket 15/16" | 15/16" | 2.200" | 1.123" | 0.629" | 1.375" | 2.672" | 1.760 lb | |
| S-95 16 | #5 spline impact socket 1" | 1" | 2.200" | 1.196" | 0.707" | 1.454" | 2.750" | 1.760 lb | |
| S-95 17 | #5 spline impact socket 1 1/16" | 1 1/16" | 2.200" | 1.268" | 0.707" | 1.454" | 2.750" | 2.200 lb | |
| S-95 18 | #5 spline impact socket 1 1/8" | 1 1/8" | 2.200" | 1.340" | 0.786" | 1.532" | 2.289" | 2.200 lb | |
| S-95 19 | #5 spline impact socket 1 3/16" | 1 3/16" | 2.200" | 1.413" | 0.864" | 1.611" | 2.908" | 2.200 lb | |
| S-95 20 | #5 spline impact socket 1 1/4" | 1 1/4" | 2.200" | 1.485" | 0.864" | 1.611" | 2.908" | 2.200 lb | |
| S-95 21 | #5 spline impact socket 1 5/16" | 1 5/16" | 2.200" | 1.557" | 0.864" | 1.611" | 2.908" | 2.200 lb |
A/F: across flats · Dimension codes refer to the technical drawing.
Can't find the size you need?
Not everything is listed. Send us the size and we will find the right tool.