| Part no. | Product | A/F | T | B | D | OAL | Wt. | Add to quote list |
|---|---|---|---|---|---|---|---|---|
| MIS24 | Hexagon insert socket 24 mm | 24 mm | 15.0 mm | 16.0 mm | 39.0 mm | 41.0 mm | 0.800 kg | |
| MIS27 | Hexagon insert socket 27 mm | 27 mm | 16.0 mm | 20.0 mm | 43.0 mm | 43.0 mm | 0.800 kg | |
| MIS30 | Hexagon insert socket 30 mm | 30 mm | 17.0 mm | 22.0 mm | 47.0 mm | 46.0 mm | 0.900 kg | |
| MIS32 | Hexagon insert socket 32 mm | 32 mm | 18.0 mm | 24.0 mm | 49.0 mm | 49.0 mm | 1.000 kg | |
| MIS34 | Hexagon insert socket 34 mm | 34 mm | 19.0 mm | 24.0 mm | 62.0 mm | 51.0 mm | 1.200 kg | |
| MIS36 | Hexagon insert socket 36 mm | 36 mm | 20.0 mm | 26.0 mm | 54.0 mm | 53.0 mm | 1.200 kg | |
| MIS38 | Hexagon insert socket 38 mm | 38 mm | 21.0 mm | 28.0 mm | 57.0 mm | 55.0 mm | 1.300 kg | |
| MIS41 | Hexagon insert socket 41 mm | 41 mm | 23.0 mm | 29.0 mm | 61.0 mm | 61.0 mm | 1.400 kg | |
| MIS46 | Hexagon insert socket 46 mm | 46 mm | 25.0 mm | 33.0 mm | 67.0 mm | 67.0 mm | 1.500 kg | |
| MIS50 | Hexagon insert socket 50 mm | 50 mm | 27.0 mm | 36.0 mm | 74.0 mm | 74.0 mm | 1.600 kg | |
| MIS55 | Hexagon insert socket 55 mm | 55 mm | 29.0 mm | 38.0 mm | 80.0 mm | 80.0 mm | 1.700 kg | |
| MIS60 | Hexagon insert socket 60 mm | 60 mm | 32.0 mm | 40.0 mm | 86.0 mm | 86.0 mm | 1.800 kg | |
| MIS65 | Hexagon insert socket 65 mm | 65 mm | 34.0 mm | 45.0 mm | 92.0 mm | 93.0 mm | 2.200 kg | |
| MIS70 | Hexagon insert socket 70 mm | 70 mm | 35.0 mm | 48.0 mm | 99.0 mm | 99.0 mm | 2.800 kg | |
| MIS75 | Hexagon insert socket 75 mm | 75 mm | 39.0 mm | 52.0 mm | 105.0 mm | 103.0 mm | 3.200 kg | |
| MIS80 | Hexagon insert socket 80 mm | 80 mm | 40.0 mm | 55.0 mm | 111.0 mm | 108.0 mm | 3.800 kg | |
| MIS85 | Hexagon insert socket 85 mm | 85 mm | 42.0 mm | 60.0 mm | 117.0 mm | 112.0 mm | 4.400 kg | |
| MIS90 | Hexagon insert socket 90 mm | 90 mm | 45.0 mm | 64.0 mm | 125.0 mm | 119.0 mm | 5.500 kg | |
| MIS95 | Hexagon insert socket 95 mm | 95 mm | 48.0 mm | 68.0 mm | 131.0 mm | 125.0 mm | 6.200 kg | |
| MIS100 | Hexagon insert socket 100 mm | 100 mm | 50.0 mm | 72.0 mm | 137.0 mm | 130.0 mm | 6.800 kg | |
| MIS105 | Hexagon insert socket 105 mm | 105 mm | 51.0 mm | 76.0 mm | 143.0 mm | 134.0 mm | 7.000 kg | |
| MIS110 | Hexagon insert socket 110 mm | 110 mm | 53.0 mm | 80.0 mm | 150.0 mm | 141.0 mm | 7.800 kg | |
| MIS115 | Hexagon insert socket 115 mm | 115 mm | 54.0 mm | 85.0 mm | 156.0 mm | 147.0 mm | 8.900 kg | |
| MIS120 | Hexagon insert socket 120 mm | 120 mm | 57.0 mm | 90.0 mm | 162.0 mm | 154.0 mm | 13.000 kg | |
| MIS130 | Hexagon insert socket 130 mm | 130 mm | 60.0 mm | 95.0 mm | 175.0 mm | 161.0 mm | 16.000 kg | |
| MIS135 | Hexagon insert socket 135 mm | 135 mm | 64.0 mm | 100.0 mm | 181.0 mm | 168.0 mm | 18.000 kg | |
| MIS145 | Hexagon insert socket 145 mm | 145 mm | 68.0 mm | 105.0 mm | 194.0 mm | 175.0 mm | 20.000 kg | |
| AIS15 | Hexagon insert socket 15/16" | 15/16" | 0.591" | 0.629" | 1.535" | 1.610" | 1.760 lb | |
| AIS16 | Hexagon insert socket 1 1/16" | 1 1/16" | 0.630" | 0.787" | 1.693" | 1.690" | 1.760 lb | |
| AIS18 | Hexagon insert socket 1 1/8" | 1 1/8" | 0.669" | 0.864" | 1.850" | 1.810" | 1.760 lb | |
| AIS20 | Hexagon insert socket 1 1/4" | 1 1/4" | 0.709" | 0.995" | 1.929" | 1.930" | 1.980 lb | |
| AIS21 | Hexagon insert socket 1 5/16" | 1 5/16" | 0.748" | 0.945" | 2.047" | 2.010" | 2.640 lb | |
| AIS22 | Hexagon insert socket 1 3/8" | 1 3/8" | 0.787" | 1.000" | 2.126" | 2.090" | 2.640 lb | |
| AIS23 | Hexagon insert socket 1 7/16" | 1 7/16" | 0.787" | 1.000" | 2.126" | 2.090" | 2.860 lb | |
| AIS24 | Hexagon insert socket 1 1/2" | 1 1/2" | 0.827" | 1.102" | 2.244" | 2.170" | 2.860 lb | |
| AIS26 | Hexagon insert socket 1 5/8" | 1 5/8" | 0.906" | 1.181" | 2.402" | 2.400" | 3.080 lb | |
| AIS27 | Hexagon insert socket 1 11/16" | 1 11/16" | 0.984" | 1.181" | 2.522" | 2.640" | 4.400 lb | |
| AIS29 | Hexagon insert socket 1 13/16" | 1 13/16" | 0.984" | 1.299" | 2.638" | 2.640" | 4.840 lb | |
| AIS30 | Hexagon insert socket 1 7/8" | 1 7/8" | 1.065" | 1.299" | 2.750" | 2.910" | 5.720 lb | |
| AIS32 | Hexagon insert socket 2" | 2" | 1.063" | 1.417" | 2.913" | 2.910" | 6.380 lb | |
| AIS33 | Hexagon insert socket 2 1/16" | 2 1/16" | 1.142" | 1.417" | 3.000" | 3.150" | 6.600 lb | |
| AIS35 | Hexagon insert socket 2 3/16" | 2 3/16" | 1.142" | 1.496" | 3.150" | 3.150" | 7.700 lb | |
| AIS39 | Hexagon insert socket 2 7/16" | 2 7/16" | 1.260" | 1.600" | 3.485" | 3.390" | 7.920 lb | |
| AIS41 | Hexagon insert socket 2 9/16" | 2 9/16" | 1.339" | 1.770" | 3.622" | 3.660" | 8.360 lb | |
| AIS42 | Hexagon insert socket 2 5/8" | 2 5/8" | 1.339" | 1.700" | 3.720" | 3.660" | 9.900 lb | |
| AIS44 | Hexagon insert socket 2 3/4" | 2 3/4" | 1.378" | 1.890" | 3.898" | 3.900" | 10.560 lb | |
| AIS45 | Hexagon insert socket 2 13/16" | 2 13/16" | 1.378" | 1.950" | 3.998" | 3.900" | 10.780 lb | |
| AIS47 | Hexagon insert socket 2 15/16" | 2 15/16" | 1.535" | 2.000" | 4.134" | 4.060" | 11.440 lb | |
| AIS48 | Hexagon insert socket 3" | 3" | 1.535" | 2.100" | 4.235" | 4.060" | 12.320 lb | |
| AIS50 | Hexagon insert socket 3 1/8" | 3 1/8" | 1.575" | 2.150" | 4.370" | 4.250" | 12.980 lb | |
| AIS54 | Hexagon insert socket 3 3/8" | 3 3/8" | 1.654" | 2.450" | 4.720" | 4.410" | 13.420 lb | |
| AIS56 | Hexagon insert socket 3 1/2" | 3 1/2" | 1.772" | 2.450" | 4.921" | 4.690" | 13.860 lb | |
| AIS60 | Hexagon insert socket 3 3/4" | 3 3/4" | 1.890" | 2.700" | 5.157" | 4.920" | 14.080 lb | |
| AIS62 | Hexagon insert socket 3 7/8" | 3 7/8" | 1.969" | 2.700" | 5.394" | 5.120" | 15.180 lb | |
| AIS66 | Hexagon insert socket 4 1/8" | 4 1/8" | 2.008" | 2.900" | 5.630" | 5.280" | 15.840 lb | |
| AIS68 | Hexagon insert socket 4 1/4" | 4 1/4" | 2.087" | 3.000" | 6.906" | 5.550" | 16.500 lb | |
| AIS72 | Hexagon insert socket 4 1/2" | 4 1/2" | 2.160" | 3.000" | 6.142" | 5.790" | 17.380 lb | |
| AIS74 | Hexagon insert socket 4 5/8" | 4 5/8" | 2.224" | 3.196" | 6.378" | 6.060" | 17.600 lb | |
| AIS78 | Hexagon insert socket 4 7/8" | 4 7/8" | 2.362" | 3.446" | 6.750" | 6.340" | 19.800 lb | |
| AIS80 | Hexagon insert socket 5" | 5" | 2.362" | 3.446" | 6.820" | 6.340" | 22.000 lb |
A/F: across flats · Dimension codes refer to the technical drawing.
Can't find the size you need?
Not everything is listed. Send us the size and we will find the right tool.